
The RMB 36 Block Machine with RMC is a fully automatic concrete block, fly ash brick, and paver block manufacturing system integrated with a Ready Mix Concrete (RMC) batching unit. The plant is designed for continuous production of high-quality construction blocks using cement, fly ash, sand, aggregates, and additives. With PLC-based automation, hydraulic pressing technology, and high-frequency vibration systems, the machine delivers consistent strength, dimensional accuracy, and high production output. It can manufacture hollow blocks, solid blocks, paver blocks, kerbstones, and other concrete products by changing
| Parameter | Specification |
|---|---|
| Model | RMB 36 |
| Machine Type | Fully Automatic Block Machine with RMC Plant |
| Production System | Hydraulic + Vibration |
| Control System | PLC Based Automatic Control |
| Brick Production | 30 - 40 Bricks per Cycle |
| Paver Production | 30 Pavers per Cycle |
| Production Capacity | Up to 15,000 - 18,000 Blocks / 8 Hours |
| Paver Capacity | Up to 12,000 - 15,000 Pavers / 8 Hours |
| Pallet Size | 750 × 610 x 18 mm |
| Maximum Product Height | 200 mm |
| Minimum Product Height | 40 - 50 mm |
| Hydraulic Pressure | 120 - 150 Bar |
| Vibration System | Servo / Hydraulic Vibrators |
| Aggregate Feeding | Automatic Batcher |
| Mixer Type | Turbo Pan Mixer |
| RMC Plant Capacity | 30 - 36 m³/hr |
| Cement Silo Capacity | 50 - 100 Ton |
| Material Feeding | Belt Conveyor System |
| Power Requirement | 120 - 150 kW (Approx.) |
| Labor Requirement | 2 - 3 Operators |
| Mould Change System | Quick Change Design |
| Operation Mode | Fully Automatic / Manual Override |
Our advanced brick making plant is designed for smooth material flow, efficient production, and high operational performance. Hover over the numbered points to explore each major component of the setup.
| 01 | Silo |
| 02 | Batching Plant |
| 03 | Cement Hopper |
| 04 | 30 Foot Belt Conveyor |
| 05 | Pan Mixer |
| 06 | Color Mixer |
| 07 | Main Hydraulic Press |
| 08 | Auto Brick Stacker |
| 09 | Control Panel |